<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Topix redesign nets 25% traffic boost; Color MAJORLY affects human judgement; Nielsen on using numerals for the web; Virginia Tech coverage revisited</title>
	<atom:link href="http://www.journerdism.com/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journerdism.com/index.php/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/</link>
	<description>Will Sullivan&#039;s guide to mobile, tablet &#38; emerging tech ideas</description>
	<lastBuildDate>Mon, 21 May 2012 06:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: angela</title>
		<link>http://www.journerdism.com/index.php/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/comment-page-1/#comment-20746</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Fri, 20 Apr 2007 20:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/04/18/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/#comment-20746</guid>
		<description>Thanks for that color matching link. I&#039;m about to pick colors for my new blog (it&#039;ll replace &lt;a href=&quot;http://angelagrant.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;InTheCircle&lt;/a&gt;) and I&#039;m going to read that first.</description>
		<content:encoded><![CDATA[<p>Thanks for that color matching link. I&#8217;m about to pick colors for my new blog (it&#8217;ll replace <a href="http://angelagrant.blogspot.com" rel="nofollow">InTheCircle</a>) and I&#8217;m going to read that first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.journerdism.com/index.php/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/comment-page-1/#comment-20617</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Apr 2007 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/04/18/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/#comment-20617</guid>
		<description>Hey Mark,
I strongly, strongly considered that, but it was about 3 a.m. and my head was getting very heavy.

In the future, you&#039;ll be the officially sanctioned cat picture sponsor for Journerdism.

Cheers,
Will</description>
		<content:encoded><![CDATA[<p>Hey Mark,<br />
I strongly, strongly considered that, but it was about 3 a.m. and my head was getting very heavy.</p>
<p>In the future, you&#8217;ll be the officially sanctioned cat picture sponsor for Journerdism.</p>
<p>Cheers,<br />
Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.journerdism.com/index.php/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/comment-page-1/#comment-20616</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Wed, 18 Apr 2007 15:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/04/18/topix-redesign-nets-25-traffic-boost-color-majorly-affects-human-judgement-nielsen-on-using-numerals-for-the-web-virginia-tech-coverage-revisited/#comment-20616</guid>
		<description>I&#039;d like all your links to my site to be illustrated with cat pictures from now on, please. In fact, I actually must insist upon it. Don&#039;t make me call that Creative Commons license guy from the other thread to explain cat picture copyright law to you!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like all your links to my site to be illustrated with cat pictures from now on, please. In fact, I actually must insist upon it. Don&#8217;t make me call that Creative Commons license guy from the other thread to explain cat picture copyright law to you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

