<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Horsemen of the Apocalypse approaching in hurricane form? Use these four hurricane websites to prepare</title>
	<atom:link href="http://www.journerdism.com/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journerdism.com/index.php/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/</link>
	<description>Will Sullivan&#039;s guide to mobile, tablet &#38; emerging tech ideas</description>
	<lastBuildDate>Mon, 21 May 2012 06:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mo Tamman</title>
		<link>http://www.journerdism.com/index.php/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/comment-page-1/#comment-27133</link>
		<dc:creator>Mo Tamman</dc:creator>
		<pubDate>Sat, 18 Aug 2007 00:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/08/15/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/#comment-27133</guid>
		<description>What is this? What passes as a watering hole among modern-day journo. Matt, I love your site and wouldn&#039;t mind sharing a real beer or three sometime to talk about some of the choices you made.

Cheers,
Mo</description>
		<content:encoded><![CDATA[<p>What is this? What passes as a watering hole among modern-day journo. Matt, I love your site and wouldn&#8217;t mind sharing a real beer or three sometime to talk about some of the choices you made.</p>
<p>Cheers,<br />
Mo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron W. VanWieren</title>
		<link>http://www.journerdism.com/index.php/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/comment-page-1/#comment-27129</link>
		<dc:creator>Aaron W. VanWieren</dc:creator>
		<pubDate>Thu, 16 Aug 2007 10:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/08/15/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/#comment-27129</guid>
		<description>I am amazed at how much thought was put into the IBISEYE website and interface and they even got the presentation of spatial data pretty much correct.  They obviously were trying to build a useful tool for people to use.  Have not tried the others out yet, lookng forward to it. 
Thanks for the links.

Aaron W. VanWieren
www.gisdevcafe.com</description>
		<content:encoded><![CDATA[<p>I am amazed at how much thought was put into the IBISEYE website and interface and they even got the presentation of spatial data pretty much correct.  They obviously were trying to build a useful tool for people to use.  Have not tried the others out yet, lookng forward to it.<br />
Thanks for the links.</p>
<p>Aaron W. VanWieren<br />
<a href="http://www.gisdevcafe.com" rel="nofollow">http://www.gisdevcafe.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.journerdism.com/index.php/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/comment-page-1/#comment-27127</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/08/15/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/#comment-27127</guid>
		<description>Did the famous Journerdism traffic bump take down stormadvisory.org? It&#039;s been down all day.

I like to check out&lt;a href=&quot;http://www.nhc.noaa.gov/&quot; rel=&quot;nofollow&quot;&gt;the NHC&#039;s own site&lt;/a&gt;, primarily because I find &lt;a href=&quot;http://www.nhc.noaa.gov/text/refresh/MIATCDAT4+shtml/152036.shtml&quot; rel=&quot;nofollow&quot;&gt;the all-caps forecast discussions&lt;/a&gt; VERY SOOTHING AND NOT EVEN THE SLIGHTEST BIT ALARMING.</description>
		<content:encoded><![CDATA[<p>Did the famous Journerdism traffic bump take down stormadvisory.org? It&#8217;s been down all day.</p>
<p>I like to check out<a href="http://www.nhc.noaa.gov/" rel="nofollow">the NHC&#8217;s own site</a>, primarily because I find <a href="http://www.nhc.noaa.gov/text/refresh/MIATCDAT4+shtml/152036.shtml" rel="nofollow">the all-caps forecast discussions</a> VERY SOOTHING AND NOT EVEN THE SLIGHTEST BIT ALARMING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.journerdism.com/index.php/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/comment-page-1/#comment-27125</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 15 Aug 2007 14:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/08/15/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/#comment-27125</guid>
		<description>Jeff Masters is THE source for hurricane info on the net.  The guy knows more about them and gives more detailed, accurate information than anyone out there.  Best yet, he does it without the hyperbole found in broadcast news.  Beware of the comments on his blog.  They think they know as much as Masters and think they can see the beginnings of a massive, earth-killing hurricane in a thunderstorm 3 miles off the coastline.  If you realize they are pretty much always wrong, it makes for entertaining reading.</description>
		<content:encoded><![CDATA[<p>Jeff Masters is THE source for hurricane info on the net.  The guy knows more about them and gives more detailed, accurate information than anyone out there.  Best yet, he does it without the hyperbole found in broadcast news.  Beware of the comments on his blog.  They think they know as much as Masters and think they can see the beginnings of a massive, earth-killing hurricane in a thunderstorm 3 miles off the coastline.  If you realize they are pretty much always wrong, it makes for entertaining reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wensing</title>
		<link>http://www.journerdism.com/index.php/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/comment-page-1/#comment-27124</link>
		<dc:creator>Matt Wensing</dc:creator>
		<pubDate>Wed, 15 Aug 2007 10:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.journerdism.com/index.php/2007/08/15/four-horsemen-of-the-apocalypse-approaching-in-hurricane-form-use-these-four-hurricane-websites-to-prepare/#comment-27124</guid>
		<description>Thanks for the mention, Will!  I like the screenshot (visual) comparison.  Now if only I really were a programming ninja.  *sigh*</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, Will!  I like the screenshot (visual) comparison.  Now if only I really were a programming ninja.  *sigh*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

